Ingersoll Rand
Ingersoll Rand 341A2M Backfill Tamper
Overview
Ingersoll Rand Pneumatic Backfill Tampers compact soil around foundations, utility repairs, poles and new installations. They support backfill work before pavement patching or concrete placement. The range includes 341A2M and 441A2 configurations with different weights and air requirements.
Features & Applications
- Built-in lubricator and muffler.
- Dual-action sand wiper excludes dirt.
- Plated piston.
- Standard 5-3/4-inch round malleable butt on the 341A2M and 441A2.
Complete tool: 341A2MTool part # 341A2M
Backfill Tamper
Your BEST price is just a call away.
Adds the complete tool shown above—not an individual replacement part. Add more tools to build one quote request, then review your quote list.
1-800-241-9669
Need help with a model or part? Talk to Mining Auger & Tool Works.
Backfill Tamper Part Numbers
Ingersoll Rand Backfill Tamper Backfill Tamper
341A2MBackfill TamperPart No. 341A2M
441A2Backfill TamperPart No. 441A2
Choose Your Stroke:
Select the Model and Part Number You Need.
| Select Your Tool | ||
|---|---|---|
| Part Number | 341A2M | 441A2 |
| Model | 341A2M | 441A2 |
| Blows per Minute | 1,550 | 1,750 |
| Piston Stroke (inch) [mm] | 4 [102] | 4 [102] |
| Weight w/o accessory (lbs) [kg] | 34.88 [15.8] | 47.13 [21.4] |
| Length w/o accessory (inch) [mm] | 52.75 [1340] | 50.88 [1292] |
| Bore (inch) [mm] | 1-5/8 [41] | 2 [51] |
| Butt Diameter (inch) [mm] | 5.75 [146] | 5.75 [146] |
| Air Inlet (inch) [mm] | 3/8 NPT [10] | 3/8 NPT [10] |
| Minimum Hose Size (inch) [mm] | 1/2 [13] | 1/2 [13] |
| Air consumption @ load (cfm) [L/min] | 29 [821] | 36 [1020] |
Technical Specs
| Model | 341A2M | 441A2 |
|---|---|---|
| Impact frequency (blows/min) | 1,550 | 1,750 |
| Piston Stroke (inch) [mm] | 4 [102] | 4 [102] |
| Weight w/o accessory (lbs) [kg] | 34.88 [15.8] | 47.13 [21.4] |
| Length w/o accessory (inch) [mm] | 52.75 [1340] | 50.88 [1292] |
| Bore (inch) [mm] | 1-5/8 [41] | 2 [51] |
| Butt Diameter (inch) [mm] | 5.75 [146] | 5.75 [146] |
| Air Inlet (inch) [mm] | 3/8 NPT [10] | 3/8 NPT [10] |
| Minimum Hose Size (inch) [mm] | 1/2 [13] | 1/2 [13] |
| Air consumption @ load (cfm) [L/min] | 29 [821] | 36 [1020] |
Complete tool configurations
Match the model, shank and part number. These are complete tools, not replacement parts.
| Model | Shank / Details | Part Number | Quote |
|---|---|---|---|
| 341A2M | Backfill Tamper | 341A2M | |
| 441A2 | Backfill Tamper | 441A2 |





















