Ingersoll Rand
MX Series Paving Breaker
Ideal for medium to heavy asphalt removal, demolition, utility work, and industrial maintenance with the MX60 breaker to heavy demolition with the MX90 breaker. These units are the most versatile of the IR breakers with unmatched product features and benefits such as the power-stroke piston which delivers more power to the work surface and eliminates a costly wear item, the anvil block. Choose between the standard or vibration-reduced Flex-Handle models.
- No costly side rods and springs.
- Composite valve eliminates rusting.
- Directional exhaust eliminates blow back.
- Built in lubricator.
- Hand serviceable shank does not require a press to service.
- Backhead conforms to operator's leg.
Complete tool: MX60ATool part # MX60A
1-1/8" x 6"
Your BEST price is just a call away.
Adds the complete tool shown above—not an individual replacement part. Add more tools to build one quote request, then review your quote list.
1-800-241-9669
Need help with a model or part? Talk to Mining Auger & Tool Works.
Technical Specs
| Model | MX60A | MX60AF | MX60B | MX60BF | MX90A | MX90AF | MX90B | MX90BF |
|---|---|---|---|---|---|---|---|---|
| Handle Type | Standard | Vibration Reduced Flex | Standard | Vibration Reduced Flex | Standard | Vibration Reduced Flex | Standard | Vibration Reduced Flex |
| Muffler | N/A | N/A | N/A | N/A | P/N 51953453 | P/N 51953453 | P/N 51953453 | P/N 51953453 |
| Hex Shank Size | 1-1/8" x 6" | 1-1/8" x 6" | 1-1/4" x 6" | 1-1/4" x 6" | 1-1/8" x 6" | 1-1/8" x 6" | 1-1/4" x 6" | 1-1/4" x 6" |
| Weight w/o Accessory lbs (kg) | 76 (31.8) | 76 (31.8) | 76 (31.8) | 76 (31.8) | 87 (39.5) | 87 (39.5) | 87 (39.5) | 87 (39.5) |
| Stroke Length in. (mm) | 5.75 (146) | 5.75 (146) | 5.75 (146) | 5.75 (146) | 5.75 (146) | 5.75 (146) | 5.75 (146) | 5.75 (146) |
| Bore Diameter in. (mm) | 2.06 (52.3) | 2.06 (52.3) | 2.06 (52.3) | 2.06 (52.3) | 2.62 (66.5) | 2.62 (66.5) | 2.62 (66.5) | 2.62 (66.5) |
| Blows per Minute | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 |
| Length w/o Accessory in. (mm) | 27.5 (686) | 27.5 (686) | 27.5 (686) | 27.5 (686) | 27.5 (686) | 27.5 (686) | 27.5 (686) | 27.5 (686) |
| Air Inlet NPT in. | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 |
| Minimum Hose Size in. (mm) | .75 (19) | .75 (19) | .75 (19) | .75 (19) | .75 (19) | .75 (19) | .75 (19) | .75 (19) |
| Air Consumption @ Load cfm (L/min) | 70 (1,982) | 70 (1,982) | 70 (1,982) | 70 (1,982) | 85 (2,407) | 85 (2,407) | 85 (2,407) | 85 (2,407) |
Complete tool configurations
Match the model, shank and part number. These are complete tools, not replacement parts.
| Model | Shank / Details | Part Number | Quote |
|---|---|---|---|
| MX60A | 1-1/8" x 6" | MX60A | |
| MX60AF | 1-1/8" x 6" | MX60AF | |
| MX60B | 1-1/4" x 6" | MX60B | |
| MX60BF | 1-1/4" x 6" | MX60BF | |
| MX90A | 1-1/8" x 6" | MX90A | |
| MX90AF | 1-1/8" x 6" | MX90AF | |
| MX90B | 1-1/4" x 6" | MX90B | |
| MX90BF | 1-1/4" x 6" | MX90BF |
Accessory Tools
Match the shank, collar and size to your tool. Each button adds that individual accessory to your quote list.
Longer lengths available for most tools. Call 800-241-9669 for help matching your tool.






























