 
	
 
						
Search term suggestions:×
 
                
                   
               This is the Best Chipping Hammer available! A hard hitting and extremely tough tool. It's low breakdown record is superb! Great for general work including ramp and bridge decks, foundry and all around light demo.
| This Tool Has A .580 Hex Shank x Oval Collar |   | ||
| Model | Product Detail | Part Number |  | 
| Viper ZP-2 Hex | 2" Stroke x 0.580 Hex | 6062-H | 0 | 
| Viper ZP-3 Hex | 3" Stroke x 0.580 Hex | 6063-H | 0 | 
| Viper ZP-4 Hex | 4" Stroke x 0.580 Hex | 6064-H | 0 | 
| This Tool Has A .680 Round Shank x Oval Collar |   | ||
| Model | Product Detail | Part Number |  | 
| Viper ZP-2 Round | 2" Stroke x 0.680 Round | 6062-R | 0 | 
| Viper ZP-3 Round | 3" Stroke x 0.680 Round | 6063-R | 0 | 
| Viper ZP-4 Round | 4" Stroke x 0.680 Round | 6064-R | 0 | 
| Viper-ZP "H" Series | |||
| Model | 6062-H | 6063-H | 6064-H | 
| Chuck Size (inches) | .580 Hex | .580 Hex | .580 Hex | 
| Bore (inches) | 1-1/8" | 1-1/8" | 1-1/8" | 
| Stroke (inches) | 2" | 3" | 4" | 
| Blows/Min. [/sec.] | 2100 | 1650 | 1375 | 
| PSI | 90psi | 90psi | 90psi | 
| CFM | 32-34cfm | 33-35cfm | 34-36cfm | 
| Weight (lbs.) | 17 lb | 18 lb | 19 lb | 
| Length (inches) | 12-3/4" | 14-9/16" | 15-9/16" | 
| Viper-ZP "R" Series | |||
| Model | 6062-R | 6063-R | 6064-R | 
| Chuck Size (inches) | .680 Round | .680 Round | .680 Round | 
| Bore (inches) | 1-1/8" | 1-1/8" | 1-1/8" | 
| Stroke (inches) | 2" | 3" | 4" | 
| Blows/Min. [/sec.] | 2100 | 1650 | 1375 | 
| PSI | 90psi | 90psi | 90psi | 
| CFM | 32-34cfm | 33-35cfm | 34-36cfm | 
| Weight (lbs.) | 17 lb | 18 lb | 19 lb | 
| Length (inches) | 12-3/4" | 14-9/16" | 15-9/16" | 
| Chipping Hammer Bits | |||||
| Longer Lengths Available for Most Tools - Call: 800‐241‐9669 | |||||
| Points & Chisels | Under Collar Length (inch): |  Oval Collar Hex Shank Part Number: |  Oval Collar Round Shank Part Number: |  Round Collar Hex Shank Part Number: |  Round Collar Round Shank Part Number: | 
|   Moil Point | 12" | OCHS-12P 0 | OCRS-12P 0 | RCHS-12P 0 | RCRS-12P 0 | 
| 18" | OCHS-18P 0 | OCRS-18P 0 | RCHS-18P 0 | RCRS-18P 0 | |
| 24" | OCHS-24P 0 | OCRS-24P 0 | RCHS-24P 0 | RCRS-24P 0 | |
|   Narrow Chisel | 12" | OCHS-12C 0 | OCRS-12C 0 | RCHS-12C 0 | RCRS-12C 0 | 
| 18" | OCHS-18C 0 | OCRS-18C 0 | RCHS-18C 0 | RCRS-18C 0 | |
| 24" | OCHS-24C 0 | OCRS-24C 0 | RCHS-24C 0 | RCRS-24C 0 | |
|   2in. Wide Blade Chisel | 12" | OCHS-12C2 0 | OCRS-12C2 0 | RCHS-12C2 0 | RCRS-12C2 0 | 
| 18" | OCHS-18C2 0 | OCRS-18C2 0 | RCHS-18C2 0 | RCRS-18C2 0 | |
| 24" | OCHS-24C2 0 | OCRS-24C2 0 | RCHS-24C2 0 | RCRS-24C2 0 | |
|   3in. Wide Blade Chisel | 12" | OCHS-12C3 0 | OCRS-12C3 0 | RCHS-12C3 0 | RCRS-12C3 0 | 
| 18" | OCHS-18C3 0 | OCRS-18C3 0 | RCHS-18C3 0 | RCRS-18C3 0 | |
| 24" | OCHS-24C3 0 | OCRS-24C3 0 | RCHS-24C3 0 | RCRS-24C3 0 | |
|   4-1/2in. Wide Clay Spade | 10" | OCHS-CS 0 | OCRS-CS 0 | RCHS-CS 0 | RCRS-CS 0 | 
|   1 Pc. All-Steel Bushing Tool | 8" | OCHS-BT 0 | OCRS-BT 0 | RCHS-BT 0 | RCRS-BT 0 | 
| Longer Lengths Available for Most Tools - Call: 800‐241‐9669 | |||||
Visit:
				www.RockDrill.com and www.Airrex.com			
| 1.800.241.9669 | 
*All logos on this website are copyright of their respective owners.
 MATW, INC.  All rights reserved.
				~ Site design by Benedicta Tu ~
			






