
Moil Point
1-1/8" × 6" shank
Longer Lengths Available — Call UsView Sizes (3)Hide Sizes
Part # 118P-14
Part # 118P-18
Part # 118P-24
Chicago Pneumatic
Chicago Pneumatic 1290 Paving Breaker
CP 12901-1/8" x 6"Part No. 8900003038
CP 12901-1/4" x 6"Part No. 8900003037
CP 1290S1-1/8" x 6"Part No. 8900003040
CP 1290S1-1/4" x 6"Part No. 8900003039
CP 1290SVR1-1/8" x 6"Part No. 8900003042
CP 1290SVR1-1/4" x 6"Part No. 8900003041
Chicago Pneumatic CP 1290
Paving Breaker- Basic Version, No Muffler.
This Paving Breaker (JackHammer) is the Basic, No Muffler Version. At 82lbs for the Basic Model the CP1290 it is considered a Heavy Weight Hammer. This tool is Very Hard Hitting and Tough.
It's an excellent choice for breaking concrete that is in the range of 12”+ thick. Projects such as Curbs, Footings, Solid Concrete Steps, Asphalt Cutting, Tamping, Frozen Ground, Breaking Boulders, Heavy Demolition and more.
The CP1290 is a Top Trigger Hammer and has a Latch Tool Retainer.
Two Chuck options are available.
1-⅛” x 6”, 82lbs.
1-¼” x 6”, 82lbs
Chicago Pneumatic CP1290 Series Paving Breaker / Jackhammer
CP1290 · Part No. 8900003038
1-1/8 x 6 hex
CP1290 · Part No. 8900003037
1-1/4 x 6 hex
CP1290S · Part No. 8900003040
1-1/8 x 6 hex
CP1290S · Part No. 8900003039
1-1/4 x 6 hex
CP1290SVR · Part No. 8900003042
1-1/8 x 6 hex
CP1290SVR · Part No. 8900003041
1-1/4 x 6 hex
Match the model, chuck and complete-tool part number. Compare the configurations below when requesting a quote.
Match the model, product number and serial range.
Choose the Chuck Size and tool model, then add your tool to EZ Quote.
| Select Your Hammer | ||||||
|---|---|---|---|---|---|---|
| Part Number | 8900003038 | 8900003037 | 8900003040 | 8900003039 | 8900003042 | 8900003041 |
| Specification | CP12908900003038 | CP12908900003037 | CP1290S8900003040 | CP1290S8900003039 | CP1290SVR8900003042 | CP1290SVR8900003041 |
| Chuck / shank (in) | 1-1/8 x 6 hex | 1-1/4 x 6 hex | 1-1/8 x 6 hex | 1-1/4 x 6 hex | 1-1/8 x 6 hex | 1-1/4 x 6 hex |
| Weight (lb) | 82 | 82 | 83 | 83 | 96 | 96 |
| Length (in) | 29 | 29 | 29 | 29 | 31 | 31 |
| Air consumption (CFM at 90 PSI) | 81 | 81 | 81 | 81 | 81 | 81 |
| Air consumption reference pressure (PSI) | 90 | 90 | 90 | 90 | 90 | 90 |
| Nominal weight class (lb) | 90 | 90 | 90 | 90 | 90 | 90 |
| Air inlet (in) | 3/4 NPT | 3/4 NPT | 3/4 NPT | 3/4 NPT | 3/4 NPT | 3/4 NPT |
| Retainer | Latch | Latch | Latch | Latch | Latch | Latch |
| Muffler included | No | No | Yes | Yes | Yes | Yes |
| Vibration-reduced handles | No | No | No | No | Yes | Yes |
| Handle | Standard handle | Standard handle | Standard handle | Standard handle | Vibration reduced handle | Vibration reduced handle |
| Backhead | 4-bolt | 4-bolt | 4-bolt | 4-bolt | 4-bolt | 4-bolt |
| Impact rate (BPM at 6 bar / 87 PSI) | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Impact-rate measurement pressure | 6bar (87psi) | 6bar (87psi) | 6bar (87psi) | 6bar (87psi) | 6bar (87psi) | 6bar (87psi) |
Match the model, chuck and complete-tool part number. Add the configuration you need to your quote list.
| Model | Configuration | Part Number | Quote |
|---|---|---|---|
| CP1290 | 1-1/8 x 6 hex | 8900003038 | |
| CP1290 | 1-1/4 x 6 hex | 8900003037 |
| Model | Configuration | Part Number | Quote |
|---|---|---|---|
| CP1290S | 1-1/8 x 6 hex | 8900003040 | |
| CP1290S | 1-1/4 x 6 hex | 8900003039 |
| Model | Configuration | Part Number | Quote |
|---|---|---|---|
| CP1290SVR | 1-1/8 x 6 hex | 8900003042 | |
| CP1290SVR | 1-1/4 x 6 hex | 8900003041 |
| Specification | CP12908900003038 | CP12908900003037 |
|---|---|---|
| Chuck / shank (in) | 1-1/8 x 6 hex | 1-1/4 x 6 hex |
| Weight (lb) | 82 | 82 |
| Length (in) | 29 | 29 |
| Air consumption (CFM at 90 PSI) | 81 | 81 |
| Air consumption reference pressure (PSI) | 90 | 90 |
| Nominal weight class (lb) | 90 | 90 |
| Air inlet (in) | 3/4 NPT | 3/4 NPT |
| Retainer | Latch | Latch |
| Muffler included | No | No |
| Vibration-reduced handles | No | No |
| Handle | Standard handle | Standard handle |
| Backhead | 4-bolt | 4-bolt |
| Impact rate (BPM at 6 bar / 87 PSI) | 1100 | 1100 |
| Impact-rate measurement pressure | 6bar (87psi) | 6bar (87psi) |
| Specification | CP1290S8900003040 | CP1290S8900003039 |
|---|---|---|
| Chuck / shank (in) | 1-1/8 x 6 hex | 1-1/4 x 6 hex |
| Weight (lb) | 83 | 83 |
| Length (in) | 29 | 29 |
| Air consumption (CFM at 90 PSI) | 81 | 81 |
| Air consumption reference pressure (PSI) | 90 | 90 |
| Nominal weight class (lb) | 90 | 90 |
| Air inlet (in) | 3/4 NPT | 3/4 NPT |
| Retainer | Latch | Latch |
| Muffler included | Yes | Yes |
| Vibration-reduced handles | No | No |
| Handle | Standard handle | Standard handle |
| Backhead | 4-bolt | 4-bolt |
| Impact rate (BPM at 6 bar / 87 PSI) | 1100 | 1100 |
| Impact-rate measurement pressure | 6bar (87psi) | 6bar (87psi) |
| Specification | CP1290SVR8900003042 | CP1290SVR8900003041 |
|---|---|---|
| Chuck / shank (in) | 1-1/8 x 6 hex | 1-1/4 x 6 hex |
| Weight (lb) | 96 | 96 |
| Length (in) | 31 | 31 |
| Air consumption (CFM at 90 PSI) | 81 | 81 |
| Air consumption reference pressure (PSI) | 90 | 90 |
| Nominal weight class (lb) | 90 | 90 |
| Air inlet (in) | 3/4 NPT | 3/4 NPT |
| Retainer | Latch | Latch |
| Muffler included | Yes | Yes |
| Vibration-reduced handles | Yes | Yes |
| Handle | Vibration reduced handle | Vibration reduced handle |
| Backhead | 4-bolt | 4-bolt |
| Impact rate (BPM at 6 bar / 87 PSI) | 1100 | 1100 |
| Impact-rate measurement pressure | 6bar (87psi) | 6bar (87psi) |
Choose a tool, then open its available sizes.

1-1/8" × 6" shank
Longer Lengths Available — Call UsPart # 118P-14
Part # 118P-18
Part # 118P-24

1-1/4" × 6" shank
Longer Lengths Available — Call UsPart # 125P-14
Part # 125P-18
Part # 125P-24

1-1/8" × 6" shank
Longer Lengths Available — Call UsPart # 118C-14
Part # 118C-18
Part # 118C-24

1-1/4" × 6" shank
Longer Lengths Available — Call UsPart # 125C-14
Part # 125C-18
Part # 125C-24

1-1/8" × 6" shank
Longer Lengths Available — Call UsPart # 118C3-14
Part # 118C3-18
Part # 118C3-24

1-1/4" × 6" shank
Longer Lengths Available — Call UsPart # 125C3-14
Part # 125C3-18
Part # 125C3-24

1-1/8" × 6" shank
Part # 118-AC

1-1/4" × 6" shank
Part # 125-AC

1-1/8" × 6" shank
Part # 118G-058
Part # 118G-075
Part # 118G-100

1-1/4" × 6" shank
Part # 125G-058
Part # 125G-075
Part # 125G-100

1-1/8" × 6" shank
Part # 118-SD

1-1/4" × 6" shank
Part # 125-SD

1-1/8" × 6" shank
Part # 118-BT

1-1/4" × 6" shank
Part # 125-BT

1-1/8" × 6" shank
Part # 118-CS

1-1/4" × 6" shank
Part # 125-CS

1-1/4" × 6" shank
Part # 125-TSD-150
Part # 125-TSD-200
Part # 125-TSD-250
Part # 125-TSD-300

1-1/8" × 6" shank
Part # 118-TSD-150
Part # 118-TSD-200
Part # 118-TSD-250
Part # 118-TSD-300

1-1/4" × 6" shank
Part # 125-SQD-100
Part # 125-SQD-125
Part # 125-SQD-150
Part # 125-SQD-175
Part # 125-SQD-200
Part # 125-SQD-225
Part # 125-SQD-250
Scroll for more sizes

1-1/8" × 6" shank
Part # 118-SQD-100
Part # 118-SQD-125
Part # 118-SQD-150
Part # 118-SQD-175
Part # 118-SQD-200
Part # 118-SQD-225
Part # 118-SQD-250
Scroll for more sizes

1-1/8" × 6" shank
Part # PDA-118

1-1/4" × 6" shank
Part # PDA-125

1-1/8" × 6" shank
Part # SPDA-118

1-1/4" × 6" shank
Part # SPDA-125

1-1/8" × 6" shank
Part # TPSA-118

1-1/4" × 6" shank
Part # TPSA-125

1-1/8" × 6" shank
Part # 118-RB

1-1/4" × 6" shank
Part # 125-RB
Match the shank, collar and size to your tool. Each button adds that individual accessory to your quote list.
Longer lengths available for most tools. Call 800-241-9669 for help matching your tool.

Tell us which tools or parts you need.