Search term suggestions:×
This mid-weight hammer is a great "all around" tool for breaking concrete up to 6" thick as well as cutting asphalt. This tool has a long history of reliability.
"S" Models are equipped with mufflers.
"SVR" Models are equipped with mufflers and vibration reduction handles.
Model | Product Detail | Part Number | |
CP 1260 | 1-1/8" x 6" | 8900003029 |
0
|
CP 1260 | 1-1/4" x 6" | 8900003028 |
0
|
Model | Product Detail | Part Number | |
CP 1260S | 1-1/8" x 6" | 8900003031 |
0
|
CP 1260S | 1-1/4" x 6" | 8900003030 |
0
|
Model | Product Detail | Part Number | |
CP 1260SVR | 1-1/8" x 6" | 8900003033 |
0
|
CP 1260SVR | 1-1/4" x 6" | 8900003032 |
0
|
Description | CP 1260 |
Part no | 8900003028 |
Tool shank (inch) | 1-1/4 x 6 |
Weight (lb) | 65 |
Air consumption at 92 psi (cfm) | 68 |
Air inlet (inch) | 3/4'' NPTF |
Length (inch) | 26-3/4 |
Retainer type | Latch |
Muffler included | No |
VR-handles included | No |
Noise level (dba) | |
Impact frequency (blows/min) | 1300 |
Impact frequency (Hz) | 21,7 |
Vibration level 3 axes (ISO 20643) (m/sec2) | |
Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | |
Sound pressure level (ISO 11203) (Lp, r = 1m) |
Description | CP 1260 |
Part no | 8900003029 |
Tool shank (inch) | 1-1/8 x 6 |
Weight (lb) | 65 |
Air consumption at 92 psi (cfm) | 68 |
Air inlet (inch) | 3/4'' NPTF |
Length (inch) | 26-3/4 |
Retainer type | Latch |
Muffler included | No |
VR-handles included | No |
Noise level (dba) | |
Impact frequency (blows/min) | 1300 |
Impact frequency (Hz) | 21,7 |
Vibration level 3 axes (ISO 20643) (m/sec2) | |
Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | |
Sound pressure level (ISO 11203) (Lp, r = 1m) |
Description | CP 1260 S |
Part no | 8900003030 |
Tool shank (inch) | 1-1/4 x 6 |
Weight (lb) | 68 |
Air consumption at 92 psi (cfm) | 68 |
Air inlet (inch) | 3/4'' NPTF |
Length (inch) | 26-3/4 |
Retainer type | Latch |
Muffler included | Yes |
VR-handles included | No |
Noise level (dba) | |
Impact frequency (blows/min) | 1300 |
Impact frequency (Hz) | 21,7 |
Vibration level 3 axes (ISO 20643) (m/sec2) | 18,2 |
Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | 108 |
Sound pressure level (ISO 11203) (Lp, r = 1m) | 95 |
Description | CP 1260 S |
Part no | 8900003031 |
Tool shank (inch) | 1-1/8 x 6 |
Weight (lb) | 68 |
Air consumption at 92 psi (cfm) | 68 |
Air inlet (inch) | 3/4'' NPTF |
Length (inch) | 26-3/4 |
Retainer type | Latch |
Muffler included | Yes |
VR-handles included | No |
Noise level (dba) | |
Impact frequency (blows/min) | 1300 |
Impact frequency (Hz) | 21,7 |
Vibration level 3 axes (ISO 20643) (m/sec2) | 18,2 |
Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | 108 |
Sound pressure level (ISO 11203) (Lp, r = 1m) | 95 |
Description | CP 1260 SVR |
Part no | 8900003032 |
Tool shank (inch) | 1-1/4 x 6 |
Weight (lb) | 76 |
Air consumption at 92 psi (cfm) | 68 |
Air inlet (inch) | 3/4'' NPTF |
Length (inch) | 28-3/4 |
Retainer type | Latch |
Muffler included | Yes |
VR-handles included | Yes |
Noise level (dba) | |
Impact frequency (blows/min) | 1300 |
Impact frequency (Hz) | 21,7 |
Vibration level 3 axes (ISO 20643) (m/sec2) | 7,4 |
Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | 108 |
Sound pressure level (ISO 11203) (Lp, r = 1m) | 96 |
Description | CP 1260 SVR |
Part no | 8900003033 |
Tool shank (inch) | 1-1/8 x 6 |
Weight (lb) | 76 |
Air consumption at 92 psi (cfm) | 68 |
Air inlet (inch) | 3/4'' NPTF |
Length (inch) | 28-3/4 |
Retainer type | Latch |
Muffler included | Yes |
VR-handles included | Yes |
Noise level (dba) | |
Impact frequency (blows/min) | 1300 |
Impact frequency (Hz) | 21,7 |
Vibration level 3 axes (ISO 20643) (m/sec2) | 7,4 |
Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | 108 |
Sound pressure level (ISO 11203) (Lp, r = 1m) | 96 |
Paving Breaker Bits | ||||
Longer Lengths Available for Most Tools - Call: 800‐241‐9669 | ||||
Tool: | Under Collar Length (inch): | Details: | Part Number: |
Part Number: |
Asphalt Cutter |
11" | 5" Wide Blade | 118-AC | 125-AC |
Bushing Tool |
8" | 16 Teeth | 118-BT | 125-BT |
Clay Spade |
16" | 5-1/2" Wide Blade | 118-CS | 125-CS |
Digging Chisel |
16" | 3" Wide Blade | 118-DC | 125-DC |
Pin Driver |
8" | Socket: 3/8" Deep x 1-3/4" Dia. |
118-SD | 125-SD |
Frost Wedge |
17" | 2" Wide Blade | 118-FW | 125-FW |
Ground Rod Driver |
SOCKET DIAMETER: 11/16" | 118-GRD(A) | 125-GRD(A) | |
13/16" | 118-GRD(B) | 125-GRD(B) | ||
1" | 118-GRD(C) | 125-GRD(C) | ||
1-1/8" | 118-GRD(D) | 125-GRD(D) | ||
Moil Point |
14" | LONGER LENGTHS AVAILABLE | 118P-14 | 125P-14 |
18" | 118P-18 | 125P-18 | ||
Narrow Chisel |
14" | LONGER LENGTHS AVAILABLE | 118C-14 | 125C-14 |
18" | 118C-18 | 125C-18 | ||
Wide Chisel |
14" | LONGER LENGTHS AVAILABLE | 118C3-14 | 125C3-14 |
18" | 118C3-18 | 125C3-18 | ||
Pipe Driver |
11" | PIPE SIZE: 1" |
118-PD(A) | 125-PD(A) |
1-1/4" | 118-PD(B) | 125-PD(B) | ||
1-1/2" | 118-PD(C) | 125-PD(C) | ||
2" | 118-PD(D) | 125-PD(D) | ||
Rock Buster |
13" | Taper Range: 1-1/4" to 2-1/4" Dia |
118-RB | 125-RB |
Splitting Wedge |
17-1/2" | Drill Hole Size 2 x 12" Deep | 118-SW | 125-SW |
Detachable Shank |
7-3/4" | FOR USE WITH: TAMPER PAD TENT STAKE DRIVER SHEATHING DRIVER |
118-DS | 125-DS |
Tamping Pad |
6" SQUARE | TPS-6 | ||
8" SQUARE | TPS-8 | |||
7" ROUND | TPR-7 | |||
Tent Stake Driver |
2" | TSD-200 | ||
2-1/2" | TSD-250 | |||
Sheathing Driver |
2" | TSH-200 | ||
3" | TSH-300 |
Visit:
www.RockDrill.com and www.Airrex.com
1.800.241.9669 |
*All logos on this website are copyright of their respective owners.
MATW, INC. All rights reserved.
~ Site design by Benedic Tahtoo ~