Chicago Pneumatic
1260 Paving Breaker
This mid-weight hammer is a great "all around" tool for breaking concrete up to 6" thick as well as cutting asphalt. This tool has a long history of reliability.
"S" Models are equipped with mufflers.
"SVR" Models are equipped with mufflers and vibration reduction handles.
Complete tool: CP 1260Tool part # 8900003029
1-1/8" x 6"
Your BEST price is just a call away.
Adds the complete tool shown above—not an individual replacement part. Add more tools to build one quote request, then review your quote list.
1-800-241-9669
Need help with a model or part? Talk to Mining Auger & Tool Works.
Technical Specs
| Description | CP 1260 |
|---|---|
| Part no | 8900003028 |
| Tool shank (inch) | 1-1/4 x 6 |
| Weight (lb) | 65 |
| Air consumption at 92 psi (cfm) | 68 |
| Air inlet (inch) | 3/4'' NPTF |
| Length (inch) | 26-3/4 |
| Retainer type | Latch |
| Muffler included | No |
| VR-handles included | No |
| Noise level (dba) | |
| Impact frequency (blows/min) | 1300 |
| Impact frequency (Hz) | 21,7 |
| Vibration level 3 axes (ISO 20643) (m/sec²) | |
| Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | |
| Sound pressure level (ISO 11203) (Lp, r = 1m) |
| Description | CP 1260 |
|---|---|
| Part no | 8900003029 |
| Tool shank (inch) | 1-1/8 x 6 |
| Weight (lb) | 65 |
| Air consumption at 92 psi (cfm) | 68 |
| Air inlet (inch) | 3/4'' NPTF |
| Length (inch) | 26-3/4 |
| Retainer type | Latch |
| Muffler included | No |
| VR-handles included | No |
| Noise level (dba) | |
| Impact frequency (blows/min) | 1300 |
| Impact frequency (Hz) | 21,7 |
| Vibration level 3 axes (ISO 20643) (m/sec²) | |
| Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | |
| Sound pressure level (ISO 11203) (Lp, r = 1m) |
| Description | CP 1260 S |
|---|---|
| Part no | 8900003030 |
| Tool shank (inch) | 1-1/4 x 6 |
| Weight (lb) | 68 |
| Air consumption at 92 psi (cfm) | 68 |
| Air inlet (inch) | 3/4'' NPTF |
| Length (inch) | 26-3/4 |
| Retainer type | Latch |
| Muffler included | Yes |
| VR-handles included | No |
| Noise level (dba) | |
| Impact frequency (blows/min) | 1300 |
| Impact frequency (Hz) | 21,7 |
| Vibration level 3 axes (ISO 20643) (m/sec²) | 18,2 |
| Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | 108 |
| Sound pressure level (ISO 11203) (Lp, r = 1m) | 95 |
| Description | CP 1260 S |
|---|---|
| Part no | 8900003031 |
| Tool shank (inch) | 1-1/8 x 6 |
| Weight (lb) | 68 |
| Air consumption at 92 psi (cfm) | 68 |
| Air inlet (inch) | 3/4'' NPTF |
| Length (inch) | 26-3/4 |
| Retainer type | Latch |
| Muffler included | Yes |
| VR-handles included | No |
| Noise level (dba) | |
| Impact frequency (blows/min) | 1300 |
| Impact frequency (Hz) | 21,7 |
| Vibration level 3 axes (ISO 20643) (m/sec²) | 18,2 |
| Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | 108 |
| Sound pressure level (ISO 11203) (Lp, r = 1m) | 95 |
| Description | CP 1260 SVR |
|---|---|
| Part no | 8900003032 |
| Tool shank (inch) | 1-1/4 x 6 |
| Weight (lb) | 76 |
| Air consumption at 92 psi (cfm) | 68 |
| Air inlet (inch) | 3/4'' NPTF |
| Length (inch) | 28-3/4 |
| Retainer type | Latch |
| Muffler included | Yes |
| VR-handles included | Yes |
| Noise level (dba) | |
| Impact frequency (blows/min) | 1300 |
| Impact frequency (Hz) | 21,7 |
| Vibration level 3 axes (ISO 20643) (m/sec²) | 7,4 |
| Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | 108 |
| Sound pressure level (ISO 11203) (Lp, r = 1m) | 96 |
| Description | CP 1260 SVR |
|---|---|
| Part no | 8900003033 |
| Tool shank (inch) | 1-1/8 x 6 |
| Weight (lb) | 76 |
| Air consumption at 92 psi (cfm) | 68 |
| Air inlet (inch) | 3/4'' NPTF |
| Length (inch) | 28-3/4 |
| Retainer type | Latch |
| Muffler included | Yes |
| VR-handles included | Yes |
| Noise level (dba) | |
| Impact frequency (blows/min) | 1300 |
| Impact frequency (Hz) | 21,7 |
| Vibration level 3 axes (ISO 20643) (m/sec²) | 7,4 |
| Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | 108 |
| Sound pressure level (ISO 11203) (Lp, r = 1m) | 96 |
Complete tool configurations
Match the model, shank and part number. These are complete tools, not replacement parts.
| Model | Shank / Details | Part Number | Quote |
|---|---|---|---|
| CP 1260 | 1-1/8" x 6" | 8900003029 | |
| CP 1260 | 1-1/4" x 6" | 8900003028 |
| Model | Shank / Details | Part Number | Quote |
|---|---|---|---|
| CP 1260S | 1-1/8" x 6" | 8900003031 | |
| CP 1260S | 1-1/4" x 6" | 8900003030 |
| Model | Shank / Details | Part Number | Quote |
|---|---|---|---|
| CP 1260SVR | 1-1/8" x 6" | 8900003033 | |
| CP 1260SVR | 1-1/4" x 6" | 8900003032 |
Accessory Tools
Match the shank, collar and size to your tool. Each button adds that individual accessory to your quote list.
Longer lengths available for most tools. Call 800-241-9669 for help matching your tool.






























