Airrex
Viper Z-Series Chipping Hammer
Airrex Viper-Z 4-Bolt Chipping Hammer
This is the Best Chipping Hammer available! A hard hitting and extremely tough tool. It's low breakdown record is superb! Great for general work including ramp and bridge decks, foundry and all around light demo.
Choose your complete tool
6 models. + Quote adds one complete tool; adjust quantities in your quote list.
Linked model: Viper Z-4 Round · Part 4473-R.
.580 Hex Shank x Oval Collar

| Model / stroke | Part number | Quote |
|---|---|---|
| Viper Z-2 Hex2" stroke | 2270-H | |
| Viper Z-3 Hex3" stroke | 3372-H | |
| Viper Z-4 Hex4" stroke | 4474-H |
.680 Round Shank x Oval Collar

| Model / stroke | Part number | Quote |
|---|---|---|
| Viper Z-2 Round2" stroke | 2269-R | |
| Viper Z-3 Round3" stroke | 3371-R | |
| Viper Z-4 Round4" stroke | 4473-R |
Technical Specs
| Model | 2ZH | 3ZH | 4ZH |
|---|---|---|---|
| Chuck Size (inches) | .580 Hex | .580 Hex | .580 Hex |
| Stroke (inches) | 2 | 3 | 4 |
| Bore (inches) | 1-1/8 | 1-1/8 | 1-1/8 |
| Blows/Min. [/sec.] | 2100 [35] | 1650 [27] | 1375 [23] |
| PSI | 90 | 90 | 90 |
| CFM | 32-34 | 33-35 | 34-36 |
| Weight (lbs.) | 17 | 18 | 19 |
| Length (inches) | 12-3/4 | 14-9/16 | 15-9/16 |
| Model | 2ZR | 3ZR | 4ZR |
|---|---|---|---|
| Chuck Size (inches) | .680 Rnd | .680 Rnd | .680 Rnd |
| Stroke (inches) | 2 | 3 | 4 |
| Bore (inches) | 1-1/8 | 1-1/8 | 1-1/8 |
| Blows/Min. [/sec.] | 2100 [35] | 1650 [27] | 1375 [23] |
| PSI | 90 | 90 | 90 |
| CFM | 32-34 | 33-35 | 34-36 |
| Weight (lbs.) | 17 | 18 | 19 |
| Length (inches) | 12-3/4 | 14-9/16 | 15-9/16 |
Accessory Tools
Match the collar and shank. Standard retainers use oval collars; deluxe quick-change ball retainers use round collars. These connections are not interchangeable.
Oval collar bits
For standard retainers.
Round collar bits
For deluxe quick-change ball retainers.
Longer lengths available for most tools. Call 800-241-9669 for help matching your tool.






















