Atlas Copco
TEX09 Clay Digger
Complete tool: TEX 09PSTool part # 8461021102
7/8" x 3-1/4" HEX (A)
Your BEST price is just a call away.
Adds the complete tool shown above—not an individual replacement part. Add more tools to build one quote request, then review your quote list.
1-800-241-9669
Need help with a model or part? Talk to Mining Auger & Tool Works.
Technical Specs
| Description | TEX 09PS |
|---|---|
| Part no | 8461021102 |
| Tool shank (inch) | 7/8 x 3-1/4 |
| Weight (lb) | 22 |
| Air consumption at 92 psi (cfm) | 39 |
| Length (inch) | 20 |
| Impact frequency (blows/min) | 1800 |
| Impact frequency (Hz) | 30 |
| Tool Retainer | Cap |
| Vibration level 3 axes (ISO 20643) (m/sec²) | 16.1 |
| Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | 103 |
| Sound pressure level (ISO 11203) (Lp, r = 1m) | 91 |
| Description | TEX 09PSKL US |
|---|---|
| Part no | 8461021106 |
| Tool shank (inch) | 7/8 x 3-1/4 |
| Weight (lb) | 26 |
| Air consumption at 92 psi (cfm) | 39 |
| Length (inch) | 20 |
| Impact frequency (blows/min) | 1800 |
| Impact frequency (Hz) | 30 |
| Tool Retainer | Kick-latch |
| Vibration level 3 axes (ISO 20643) (m/sec²) | 16.1 |
| Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | 105 |
| Sound pressure level (ISO 11203) (Lp, r = 1m) | 93 |
Complete tool configurations
Match the model, shank and part number. These are complete tools, not replacement parts.
| Model | Shank / Details | Part Number | Quote |
|---|---|---|---|
| TEX 09PS | 7/8" x 3-1/4" HEX (A) | 8461021102 | |
| TEX 09PSKL US | 7/8" x 3-1/4" HEX (A) Kick-latch | 8461021106 |
Accessory Tools
Match the shank, collar and size to your tool. Each button adds that individual accessory to your quote list.
Longer lengths available for most tools. Call 800-241-9669 for help matching your tool.

























