Atlas Copco
658 Series Rock Drill
See complete drill models, specifications and accessory options below.
Technical Specs
Compare complete drills. + Quote adds one item; review your quote list to adjust quantities.
| Description | RH 658L | RH 658LS |
|---|---|---|
| Part no | 8311030286 | 8311030287 |
| Weight (lb) | 53 | 55.1 |
| Length incl. drill steel retainer (inch) | 22.2 | 22.2 |
| Drill steel chuck hex (inch) | 7/8 x 4-1/4 | 7/8 x 4-1/4 |
| Impact frequency (blows/min) | 2040 | 2040 |
| Impact frequency (Hz) | 34 | 34 |
| Rotation Speed (rpm) | 215 | 215 |
| Penetration Rate (inch/min) | 16.7 | 16.1 |
| Hose connection (inch) | 3/4 | 3/4 |
| Air Requirement (cfm) | 123.9 @ 92 PSI | 123.9 @ 92 PSI |
| Vibration level 3 axes (ISO 20643) (m/sec²) | 21.2 | 21.2 |
| Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | 116 | 112 |
| Sound pressure level (ISO 11203) (Lp, r = 1m) | 106 | 99 |
| Complete tool | RH 658LPart 83110302867/8" x 4-1/4" HEX (B) | RH 658LSPart 83110302877/8" x 4-1/4" HEX (B) |
| Description | RH 658L US-01 |
|---|---|
| Part no | 8311030289 |
| Weight (lb) | 53 |
| Length incl. drill steel retainer (inch) | 22.2 |
| Drill steel chuck hex (inch) | 1 x 4-1/4 |
| Impact frequency (blows/min) | 2040 |
| Impact frequency (Hz) | 34 |
| Rotation Speed (rpm) | 215 |
| Penetration Rate (inch/min) | 16.7 |
| Hose connection (inch) | 3/4 |
| Air Requirement (cfm) | 123.9 @ 92 PSI |
| Vibration level 3 axes (ISO 20643) (m/sec²) | 21.2 |
| Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | 116 |
| Sound pressure level (ISO 11203) (Lp, r = 1m) | 106 |
| Complete tool | RH 658L US-01Part 83110302891" x 4-1/4" HEX (C) |
Accessory Tools
“H” Thread Rods & Bits
1-inch Rope / R25 / 100 Rods & Bits
1 Piece Plug Bits
| B series · 7/8" × 4-1/4" shank | |||
|---|---|---|---|
| Length under collar (inches) | Drill depth (inches) | Drill diameter (inches) | Part number & quote |
| 9" | 6" | 5/8" | B9-58 |
| 9" | 6" | 3/4" | B9-75 |
| 9" | 6" | 7/8" | B9-78 |
| 9" | 6" | 1" | B9-100 |
| 9" | 6" | 1-1/8" | B9-118 |
| 9" | 6" | 1-1/4" | B9-125 |
| 9" | 6" | 1-1/2" | B9-150 |
| 12" | 9" | 5/8" | B12-58 |
| 12" | 9" | 3/4" | B12-75 |
| 12" | 9" | 7/8" | B12-78 |
| 12" | 9" | 1" | B12-100 |
| 12" | 9" | 1-1/8" | B12-118 |
| 12" | 9" | 1-1/4" | B12-125 |
| 12" | 9" | 1-1/2" | B12-150 |
| 18" | 15" | 5/8" | B18-58 |
| 18" | 15" | 3/4" | B18-75 |
| 18" | 15" | 7/8" | B18-78 |
| 18" | 15" | 1" | B18-100 |
| 18" | 15" | 1-1/8" | B18-118 |
| 18" | 15" | 1-1/4" | B18-125 |
| 18" | 15" | 1-1/2" | B18-150 |
| 24" | 21" | 5/8" | B24-58 |
| 24" | 21" | 3/4" | B24-75 |
| 24" | 21" | 7/8" | B24-78 |
| 24" | 21" | 1" | B24-100 |
| 24" | 21" | 1-1/8" | B24-118 |
| 24" | 21" | 1-1/4" | B24-125 |
| 24" | 21" | 1-1/2" | B24-150 |
| 30" | 27" | 5/8" | B30-58 |
| 30" | 27" | 3/4" | B30-75 |
| 30" | 27" | 7/8" | B30-78 |
| 30" | 27" | 1" | B30-100 |
| 30" | 27" | 1-1/8" | B30-118 |
| 30" | 27" | 1-1/4" | B30-125 |
| 30" | 27" | 1-1/2" | B30-150 |
| C series · 1" × 4-1/4" shank | |||
| Length under collar (inches) | Drill depth (inches) | Drill diameter (inches) | Part number & quote |
| 9" | 6" | 5/8" | C9-58 |
| 9" | 6" | 3/4" | C9-75 |
| 9" | 6" | 7/8" | C9-78 |
| 9" | 6" | 1" | C9-100 |
| 9" | 6" | 1-1/8" | C9-118 |
| 9" | 6" | 1-1/4" | C9-125 |
| 9" | 6" | 1-1/2" | C9-150 |
| 12" | 9" | 5/8" | C12-58 |
| 12" | 9" | 3/4" | C12-75 |
| 12" | 9" | 7/8" | C12-78 |
| 12" | 9" | 1" | C12-100 |
| 12" | 9" | 1-1/8" | C12-118 |
| 12" | 9" | 1-1/4" | C12-125 |
| 12" | 9" | 1-1/2" | C12-150 |
| 18" | 15" | 5/8" | C18-58 |
| 18" | 15" | 3/4" | C18-75 |
| 18" | 15" | 7/8" | C18-78 |
| 18" | 15" | 1" | C18-100 |
| 18" | 15" | 1-1/8" | C18-118 |
| 18" | 15" | 1-1/4" | C18-125 |
| 18" | 15" | 1-1/2" | C18-150 |
| 24" | 21" | 5/8" | C24-58 |
| 24" | 21" | 3/4" | C24-75 |
| 24" | 21" | 7/8" | C24-78 |
| 24" | 21" | 1" | C24-100 |
| 24" | 21" | 1-1/8" | C24-118 |
| 24" | 21" | 1-1/4" | C24-125 |
| 24" | 21" | 1-1/2" | C24-150 |
| 30" | 27" | 5/8" | C30-58 |
| 30" | 27" | 3/4" | C30-75 |
| 30" | 27" | 7/8" | C30-78 |
| 30" | 27" | 1" | C30-100 |
| 30" | 27" | 1-1/8" | C30-118 |
| 30" | 27" | 1-1/4" | C30-125 |
| 30" | 27" | 1-1/2" | C30-150 |
Longer lengths available for most tools. Call 800-241-9669 for help matching your tool.


















