Chicago Pneumatic
0069 Series Rock Drill
See complete drill models, specifications and accessory options below.
- Forged steel housings withstands rugged use
- Cushioned piston reduces shock
- Multiposition throttle for easy starting of holes
- Blower lever for deep hole cleaning
- Integral oiler provides continuous lubrication
- Air inlet swivel improves maneuverability
Technical Specs
Compare complete drills. + Quote adds one item; review your quote list to adjust quantities.
| Shank Sizes | 7/8" x 4-1/4" |
|---|---|
| Shank Sizes | 1" x 4-1/4" |
| Weight (lb) | 64 |
| Length incl. drill steel retainer (inch) | 24-1/4 |
| Air Consumption (cfm) | 129 |
| Air Inlet (inch) | 3/4 swivel |
| Drill Rate (inch/min) | 10.2 |
| Impact frequency (blows/min) | 1920 |
| Muffler Included | Option |
| Retainer Type | Latch |
| Rotation Speed (rpm) | 210 |
| Max. Drilling Diameter (inch) | 2-1/2 |
| Max. Drilling Depth (inch) | 236 |
| Vibration level 3 axes (ISO 20643) (m/sec²) | 29 |
| Sound power level guaranteed (2000/14/EC) (Lw, dB(A)) | 124 |
| Sound pressure level (ISO 11203) (Lp, r = 1m) | 113 |
Complete tool configurations
Match the shank and part number. These are complete tools, not replacement parts.
| Model, shank & part number | Quote |
|---|---|
| CP 00697/8" x 4-1/4" HEX (B)Part 8900002020 | |
| CP 00691" x 4-1/4" HEX (C)Part 8900002022 |
Accessory Tools
Match the shank and size to your tool. Rods and separate bits are grouped by thread family; one-piece bits follow. Only available options are shown.
“H” Thread Rods & Bits
1-inch Rope / R25 / 100 Rods & Bits
1 Piece Plug Bits
| B series · 7/8" × 4-1/4" shank | |||
|---|---|---|---|
| Length under collar (inches) | Drill depth (inches) | Drill diameter (inches) | Part number & quote |
| 9" | 6" | 5/8" | B9-58 |
| 9" | 6" | 3/4" | B9-75 |
| 9" | 6" | 7/8" | B9-78 |
| 9" | 6" | 1" | B9-100 |
| 9" | 6" | 1-1/8" | B9-118 |
| 9" | 6" | 1-1/4" | B9-125 |
| 9" | 6" | 1-1/2" | B9-150 |
| 12" | 9" | 5/8" | B12-58 |
| 12" | 9" | 3/4" | B12-75 |
| 12" | 9" | 7/8" | B12-78 |
| 12" | 9" | 1" | B12-100 |
| 12" | 9" | 1-1/8" | B12-118 |
| 12" | 9" | 1-1/4" | B12-125 |
| 12" | 9" | 1-1/2" | B12-150 |
| 18" | 15" | 5/8" | B18-58 |
| 18" | 15" | 3/4" | B18-75 |
| 18" | 15" | 7/8" | B18-78 |
| 18" | 15" | 1" | B18-100 |
| 18" | 15" | 1-1/8" | B18-118 |
| 18" | 15" | 1-1/4" | B18-125 |
| 18" | 15" | 1-1/2" | B18-150 |
| 24" | 21" | 5/8" | B24-58 |
| 24" | 21" | 3/4" | B24-75 |
| 24" | 21" | 7/8" | B24-78 |
| 24" | 21" | 1" | B24-100 |
| 24" | 21" | 1-1/8" | B24-118 |
| 24" | 21" | 1-1/4" | B24-125 |
| 24" | 21" | 1-1/2" | B24-150 |
| 30" | 27" | 5/8" | B30-58 |
| 30" | 27" | 3/4" | B30-75 |
| 30" | 27" | 7/8" | B30-78 |
| 30" | 27" | 1" | B30-100 |
| 30" | 27" | 1-1/8" | B30-118 |
| 30" | 27" | 1-1/4" | B30-125 |
| 30" | 27" | 1-1/2" | B30-150 |
| C series · 1" × 4-1/4" shank | |||
| Length under collar (inches) | Drill depth (inches) | Drill diameter (inches) | Part number & quote |
| 9" | 6" | 5/8" | C9-58 |
| 9" | 6" | 3/4" | C9-75 |
| 9" | 6" | 7/8" | C9-78 |
| 9" | 6" | 1" | C9-100 |
| 9" | 6" | 1-1/8" | C9-118 |
| 9" | 6" | 1-1/4" | C9-125 |
| 9" | 6" | 1-1/2" | C9-150 |
| 12" | 9" | 5/8" | C12-58 |
| 12" | 9" | 3/4" | C12-75 |
| 12" | 9" | 7/8" | C12-78 |
| 12" | 9" | 1" | C12-100 |
| 12" | 9" | 1-1/8" | C12-118 |
| 12" | 9" | 1-1/4" | C12-125 |
| 12" | 9" | 1-1/2" | C12-150 |
| 18" | 15" | 5/8" | C18-58 |
| 18" | 15" | 3/4" | C18-75 |
| 18" | 15" | 7/8" | C18-78 |
| 18" | 15" | 1" | C18-100 |
| 18" | 15" | 1-1/8" | C18-118 |
| 18" | 15" | 1-1/4" | C18-125 |
| 18" | 15" | 1-1/2" | C18-150 |
| 24" | 21" | 5/8" | C24-58 |
| 24" | 21" | 3/4" | C24-75 |
| 24" | 21" | 7/8" | C24-78 |
| 24" | 21" | 1" | C24-100 |
| 24" | 21" | 1-1/8" | C24-118 |
| 24" | 21" | 1-1/4" | C24-125 |
| 24" | 21" | 1-1/2" | C24-150 |
| 30" | 27" | 5/8" | C30-58 |
| 30" | 27" | 3/4" | C30-75 |
| 30" | 27" | 7/8" | C30-78 |
| 30" | 27" | 1" | C30-100 |
| 30" | 27" | 1-1/8" | C30-118 |
| 30" | 27" | 1-1/4" | C30-125 |
| 30" | 27" | 1-1/2" | C30-150 |
Longer lengths available for most tools. Call 800-241-9669 for help matching your tool.

















