Ingersoll Rand
W Series Chipping Hammer
Same tough specifications as the "A" series units, but with a heavy duty front end featuring a threaded barrel and rubber buffered retainer for increased steel and retainer life.
- Swan neck handle
- Outside trigger
- Time tested valve durability
- Replaceable piston
- Long nozzle for extra life
Available in 1", 2", 3" and 4" stroke versions.
Choose your complete tool
8 models. + Quote adds one complete tool; adjust quantities in your quote list.
.580 Hex Shank x Oval Collar

| Model / stroke | Part number | Quote |
|---|---|---|
| W1A11" stroke | W1A1 | |
| W2A12" stroke | W2A1 | |
| W3A13" stroke | W3A1 | |
| W4A14" stroke | W4A1 |
.680 Round Shank x Oval Collar

| Model / stroke | Part number | Quote |
|---|---|---|
| W1A21" stroke | W1A2 | |
| W2A22" stroke | W2A2 | |
| W3A23" stroke | W3A2 | |
| W4A24" stroke | W4A2 |
Technical Specs
.580 Hex models
| Model - P/N: | W1A1 | W2A1 |
|---|---|---|
| Chuck Size (inches) | .580 Hex | .580 Hex |
| Retainer Type | Rubber buffered | Rubber buffered |
| Blows/Min. [/sec.] | 2500 [42] | 2300 [38] |
| Stroke (inches) | 1 | 2 |
| Bore (inches) | 1.13 | 1.13 |
| Air Consumption @ Load cfm (L/min) | 28 (793) | 28 (793) |
| Air Inlet NPT (inch) | 3/8 | 3/8 |
| Min Hose Size I.D. (inch) | 1/2 | 1/2 |
| Weight (lbs.) | 14.75 | 15.13 |
| Length w/o accy (inches) | 15.88 | 16.38 |
.580 Hex models
| Model - P/N: | W3A1 | W4A1 |
|---|---|---|
| Chuck Size (inches) | .580 Hex | .580 Hex |
| Retainer Type | Rubber buffered | Rubber buffered |
| Blows/Min. [/sec.] | 1725 [29] | 1480 [27] |
| Stroke (inches) | 3 | 4 |
| Bore (inches) | 1.13 | 1.13 |
| Air Consumption @ Load cfm (L/min) | 29 (821) | 29 (821) |
| Air Inlet NPT (inch) | 3/8 | 3/8 |
| Min Hose Size I.D. (inch) | 1/2 | 1/2 |
| Weight (lbs.) | 16.63 | 17.5 |
| Length w/o accy (inches) | 18.25 | 19.25 |
.680 Round models
| Model - P/N: | W1A2 | W2A2 |
|---|---|---|
| Chuck Size (inches) | .680 Rnd | .680 Rnd |
| Retainer Type | Rubber buffered | Rubber buffered |
| Blows/Min. [/sec.] | 2500 [42] | 2300 [38] |
| Stroke (inches) | 1 | 2 |
| Bore (inches) | 1.13 | 1.13 |
| Air Consumption @ Load cfm (L/min) | 28 (793) | 28 (793) |
| Air Inlet NPT (inch) | 3/8 | 3/8 |
| Min Hose Size I.D. (inch) | 1/2 | 1/2 |
| Weight (lbs.) | 14.75 | 15.13 |
| Length w/o accy (inches) | 15.88 | 16.38 |
.680 Round models
| Model - P/N: | W3A2 | W4A2 |
|---|---|---|
| Chuck Size (inches) | .680 Rnd | .680 Rnd |
| Retainer Type | Rubber buffered | Rubber buffered |
| Blows/Min. [/sec.] | 1725 [29] | 1480 [27] |
| Stroke (inches) | 3 | 4 |
| Bore (inches) | 1.13 | 1.13 |
| Air Consumption @ Load cfm (L/min) | 29 (821) | 29 (821) |
| Air Inlet NPT (inch) | 3/8 | 3/8 |
| Min Hose Size I.D. (inch) | 1/2 | 1/2 |
| Weight (lbs.) | 16.63 | 17.5 |
| Length w/o accy (inches) | 18.25 | 19.25 |
Accessory Tools
Match the collar and shank. Standard retainers use oval collars; deluxe quick-change ball retainers use round collars. These connections are not interchangeable.
Oval collar bits
For standard retainers.
Round collar bits
For deluxe quick-change ball retainers.
Longer lengths available for most tools. Call 800-241-9669 for help matching your tool.























