American Pneumatic
137 Series Rock Drill
Overview
The 137 is a 30-40lb Class, Medium Weight, Sinker Rock Drill.
All Chuck Options are available as well as the “Wet” version for Dust control.
It has Four Throttle Settings and is designed for Drilling Holes in Solid Concrete and Natural Stone from 1/2”Dia up to reasonably about 2”Dia.
This Rock Drill is for Drilling Solid Concrete or Natural Stone, preferably crystalline stone such as Granite. It is Not designed to Drill Broken or Crumbled Rock formations. It is commonly used in General Construction, Light Quarry Work, Ramp and Bridge Work, Plant Maintenance, and more.
It is a Rock Drill Only- Points, Chisels, etc are Not used in this tool.
This Drill Does Not have a Built In Lubricator. Consider an In Line Lubricator
such as the “Airrex” AT-10.
Features & Applications
- 30-40lb Class Sinker Rock Drill, Four Throttle Settings
- Dry or Wet Option.
- Left- Counterclockwise Rotation.
- Full Range of Chuck Options
- No Built In Lubricator. Add “Airrex” AT-10
Model & part-number identification
American Pneumatic APT 137 (M137) Left Rotation Rock Drill
Old Part No. 5223 New Part No. 1280583318 (7/8” × 3-1/4”) Dry
Old Part No. 5224 New Part No. 1280583319 (7/8” × 3-1/4”) Wet
Old Part No. 5225 New Part No. 1280583320 (7/8” × 4-1/4”) Dry
Old Part No. 5226 New Part No. 1280583321 (7/8” × 4-1/4”) Wet
Old Part No. 5227 New Part No. 1280583322 (1” × 4-1/4”) Dry
Old Part No. 5228 New Part No. 1280028976 (1” × 4-1/4”) Wet
Technical Specs
Compare complete drills. + Quote adds one item; review your quote list to adjust quantities.
| All Shank Sizes | 7/8" x 3-1/4" |
|---|---|
| All Shank Sizes | 7/8" x 4-1/4" |
| All Shank Sizes | 1" x 4-1/4" |
| Bore (inch) | 2-3/8 |
| Stroke Length (inch) | 2-5/8 |
| Impact frequency (blows/min) | 2300 |
| Air consumption (cfm) | 85-90 |
| Weight (lb) | 38 |
| Length (inch) | 19-3/4 |
| Air Inlet (inch) | 1/2 NPT |
Complete tool configurations
Match the shank and part number. These are complete tools, not replacement parts.
| Model, shank & part number | Quote |
|---|---|
| 1377/8" x 3-1/4" HEX (A)Part 5223 | |
| 1377/8" x 4-1/4" HEX (B)Part 5225 | |
| 1371" x 4-1/4" HEX (C)Part 5227 |
Accessory Tools
“H” Thread Rods & Bits
1-inch Rope / R25 / 100 Rods & Bits
1 Piece Plug Bits
| A series · 7/8" × 3-1/4" shank | |||
|---|---|---|---|
| Length under collar (inches) | Drill depth (inches) | Drill diameter (inches) | Part number & quote |
| 9" | 6" | 5/8" | A9-58 |
| 9" | 6" | 3/4" | A9-75 |
| 9" | 6" | 7/8" | A9-78 |
| 9" | 6" | 1" | A9-100 |
| 9" | 6" | 1-1/8" | A9-118 |
| 9" | 6" | 1-1/4" | A9-125 |
| 9" | 6" | 1-1/2" | A9-150 |
| 12" | 9" | 5/8" | A12-58 |
| 12" | 9" | 3/4" | A12-75 |
| 12" | 9" | 7/8" | A12-78 |
| 12" | 9" | 1" | A12-100 |
| 12" | 9" | 1-1/8" | A12-118 |
| 12" | 9" | 1-1/4" | A12-125 |
| 12" | 9" | 1-1/2" | A12-150 |
| 18" | 15" | 5/8" | A18-58 |
| 18" | 15" | 3/4" | A18-75 |
| 18" | 15" | 7/8" | A18-78 |
| 18" | 15" | 1" | A18-100 |
| 18" | 15" | 1-1/8" | A18-118 |
| 18" | 15" | 1-1/4" | A18-125 |
| 18" | 15" | 1-1/2" | A18-150 |
| 24" | 21" | 5/8" | A24-58 |
| 24" | 21" | 3/4" | A24-75 |
| 24" | 21" | 7/8" | A24-78 |
| 24" | 21" | 1" | A24-100 |
| 24" | 21" | 1-1/8" | A24-118 |
| 24" | 21" | 1-1/4" | A24-125 |
| 24" | 21" | 1-1/2" | A24-150 |
| 30" | 27" | 5/8" | A30-58 |
| 30" | 27" | 3/4" | A30-75 |
| 30" | 27" | 7/8" | A30-78 |
| 30" | 27" | 1" | A30-100 |
| 30" | 27" | 1-1/8" | A30-118 |
| 30" | 27" | 1-1/4" | A30-125 |
| 30" | 27" | 1-1/2" | A30-150 |
| B series · 7/8" × 4-1/4" shank | |||
| Length under collar (inches) | Drill depth (inches) | Drill diameter (inches) | Part number & quote |
| 9" | 6" | 5/8" | B9-58 |
| 9" | 6" | 3/4" | B9-75 |
| 9" | 6" | 7/8" | B9-78 |
| 9" | 6" | 1" | B9-100 |
| 9" | 6" | 1-1/8" | B9-118 |
| 9" | 6" | 1-1/4" | B9-125 |
| 9" | 6" | 1-1/2" | B9-150 |
| 12" | 9" | 5/8" | B12-58 |
| 12" | 9" | 3/4" | B12-75 |
| 12" | 9" | 7/8" | B12-78 |
| 12" | 9" | 1" | B12-100 |
| 12" | 9" | 1-1/8" | B12-118 |
| 12" | 9" | 1-1/4" | B12-125 |
| 12" | 9" | 1-1/2" | B12-150 |
| 18" | 15" | 5/8" | B18-58 |
| 18" | 15" | 3/4" | B18-75 |
| 18" | 15" | 7/8" | B18-78 |
| 18" | 15" | 1" | B18-100 |
| 18" | 15" | 1-1/8" | B18-118 |
| 18" | 15" | 1-1/4" | B18-125 |
| 18" | 15" | 1-1/2" | B18-150 |
| 24" | 21" | 5/8" | B24-58 |
| 24" | 21" | 3/4" | B24-75 |
| 24" | 21" | 7/8" | B24-78 |
| 24" | 21" | 1" | B24-100 |
| 24" | 21" | 1-1/8" | B24-118 |
| 24" | 21" | 1-1/4" | B24-125 |
| 24" | 21" | 1-1/2" | B24-150 |
| 30" | 27" | 5/8" | B30-58 |
| 30" | 27" | 3/4" | B30-75 |
| 30" | 27" | 7/8" | B30-78 |
| 30" | 27" | 1" | B30-100 |
| 30" | 27" | 1-1/8" | B30-118 |
| 30" | 27" | 1-1/4" | B30-125 |
| 30" | 27" | 1-1/2" | B30-150 |
| C series · 1" × 4-1/4" shank | |||
| Length under collar (inches) | Drill depth (inches) | Drill diameter (inches) | Part number & quote |
| 9" | 6" | 5/8" | C9-58 |
| 9" | 6" | 3/4" | C9-75 |
| 9" | 6" | 7/8" | C9-78 |
| 9" | 6" | 1" | C9-100 |
| 9" | 6" | 1-1/8" | C9-118 |
| 9" | 6" | 1-1/4" | C9-125 |
| 9" | 6" | 1-1/2" | C9-150 |
| 12" | 9" | 5/8" | C12-58 |
| 12" | 9" | 3/4" | C12-75 |
| 12" | 9" | 7/8" | C12-78 |
| 12" | 9" | 1" | C12-100 |
| 12" | 9" | 1-1/8" | C12-118 |
| 12" | 9" | 1-1/4" | C12-125 |
| 12" | 9" | 1-1/2" | C12-150 |
| 18" | 15" | 5/8" | C18-58 |
| 18" | 15" | 3/4" | C18-75 |
| 18" | 15" | 7/8" | C18-78 |
| 18" | 15" | 1" | C18-100 |
| 18" | 15" | 1-1/8" | C18-118 |
| 18" | 15" | 1-1/4" | C18-125 |
| 18" | 15" | 1-1/2" | C18-150 |
| 24" | 21" | 5/8" | C24-58 |
| 24" | 21" | 3/4" | C24-75 |
| 24" | 21" | 7/8" | C24-78 |
| 24" | 21" | 1" | C24-100 |
| 24" | 21" | 1-1/8" | C24-118 |
| 24" | 21" | 1-1/4" | C24-125 |
| 24" | 21" | 1-1/2" | C24-150 |
| 30" | 27" | 5/8" | C30-58 |
| 30" | 27" | 3/4" | C30-75 |
| 30" | 27" | 7/8" | C30-78 |
| 30" | 27" | 1" | C30-100 |
| 30" | 27" | 1-1/8" | C30-118 |
| 30" | 27" | 1-1/4" | C30-125 |
| 30" | 27" | 1-1/2" | C30-150 |
Longer lengths available for most tools. Call 800-241-9669 for help matching your tool.

















